Twilight Special:
Unreserved 9 Holes – after the field has turned;
May – August: approx. 15h30 (daily)
April & September: approx. 16h00 (daily)
October – March: approx. 16h30 (daily)
R270.00 per player (valid from 1 August 2023 – 31 July 2024)
R285.00 per player (valid from 1 August 2024 – 31 July 2025)
*An Environmental Levy of R10.00 is included in the Twilight Special.
Green Fees:
Subject to availability, booking recommended.
*An Environmental Levy of R10.00 is included in the green fee rates listed below.
1/08/2023 – 31/7/2024 | 9 holes | 18 holes |
SA Handicapped Golfer (a golfer who has an official South African handicap) | 415 ZAR | 720 ZAR |
Non SA Handicapped Golfer | 555 ZAR | 990 ZAR |
Scholar | 80 ZAR | 135 ZAR |
Student (upon presentation of SA Student Card) | 175 ZAR | 230 ZAR |
Caddy (incl. Halfway) | 180 ZAR | 300 ZAR |
Cart hire | 280 ZAR | 460 ZAR |
Pull Cart hire | 70 ZAR | 100 ZAR |
Club hire | 250 ZAR | 450 ZAR |
1/08/2024 – 31/7/2025 | 9 holes | 18 holes |
SA Handicapped Golfer (a golfer who has an official South African handicap) | 440 ZAR | 750 ZAR |
Non SA Handicapped Golfer | 590 ZAR | 1050 ZAR |
Scholar | 85 ZAR | 140 ZAR |
Student (upon presentation of SA Student Card) | 185 ZAR | 240 ZAR |
Caddy (incl. Halfway) | 180 ZAR | 300 ZAR |
Cart hire | 290 ZAR | 470 ZAR |
Pull Cart hire | 70 ZAR | 100 ZAR |
Club hire | 250 ZAR | 450 ZAR |
Dress Code (467.4 KiB, 5,507 hits) Dress Code Images (2.8 MiB, 6,006 hits)
Golf Bookings:
E-Mail: Maryke Visagie - bookings@hgc.co.za (*bookings more than 14 days in advance)
Peak season bookings (15 December – 15 January) – strictly telephonic bookings, 7 days in advance.