Hermanus Golf Club
Membership & Fees


| Membership Category | Annual Fee (valid 1 Aug 25 – 31 Jul 26) |
|---|---|
| Full (Category closed until further notice) | 7 870,00 ZAR |
| 5-Day “B” (Category closed until further notice) | 4 950,00 ZAR |
| Full under 30 | 3 760,00 ZAR |
| 5-Day “B” under 30 | 2 320,00 ZAR |
| Junior (under 19) | 1 380,00 ZAR |
| Senior (Available to existing HGC members only) | 6 300,00 ZAR |
| Social (Available to existing HGC members only) | 3 040,00 ZAR |
