Hermanus Golf Club
Green Fees & Rates

| ROUNDS: 1/08/2026 – 31/7/2027 | 9 Holes | 18 Holes |
|---|---|---|
| S.A. Handicapped Golfer (a golfer who has an official South African handicap) | R520.00 | R890.00 |
| Non S.A. Handicapped Golfer | R780.00 | R1390.00 |
| Affiliated Scholar (SAGA Card) | R110.00 | R180.00 |
| Non-affiliated Scholar | R170.00 | R280.00 |
| Affiliated Student (S.A. Student Card and SAGA Card) | R260.00 | R350.00 |
| Non – Affiliated Student (S.A. Student Card) | R350.00 | R500.00 |
| George G.C. Reciprocity) | R210.00 | R410.00 |
| Hollow-tining Special | R430.00 | R680.00 |
| Winter Special (01 May 26 – 31 Aug 26) | R390.00 | R620.00 |
| Winter Special (01 May 27 – 31 Aug 27) | R430.00 | R680.00 |
| Twilight Special (Only trolley hire available) | R350.00 | N/A |
| MEMBER RATES: 1/08/2026 – 31/7/2027 | 9 Holes | 18 Holes |
|---|---|---|
| Members Guest | R340.00 | R600.00 |
| Members Rates | R190.00 | R300.00 |
| Members U/30 | R125.00 | R230.00 |
| Junior Members | R55.00 | R80.00 |
| Golf Carts (members) | R260.00 | R420.00 |
| HIRE: 1/08/2026 – 31/7/2027 | 9 Holes | 18 Holes |
|---|---|---|
| Golf Carts (visitors) | R340.00 | R550.00 |
| Club Hire | R275.00 | R550.00 |
| Pull Cart Hire | R80.00 | R110.00 |
| Caddy (incl. Halfway) | R220.00 | R350.00 |
| GOLF BALLS: 1/08/2026 – 31/7/2027 | Per Item |
|---|---|
| Half Bucket (25 balls) | R30.00 |
| Member Bucket (50 balls) | R60.00 |
| Junior Member Bucket (50 balls) | R30.00 |
| Visitor Bucket (all visitors, incl. Junior visitor) | R90.00 |
| Warm Up (15 balls) | R20.00 |
| Member 10x Half Buckets | R230.00 |
| Member 10x Buckets | R460.00 |
Unsupervised Juniors
Practice (Driving Range) and Playing (on Course)
Primary school children (12 years and younger):
Must be accompanied by an adult, an HGC member, or an HGC caddy.
High school students (13 years and older):
Must have a valid HNA handicap to play. If they do not, they must be accompanied by an adult, an HGC member, or an HGC caddy.
